Industrial Equipment Search
    Featured Searches:

Motors: AOSmith Allis Chalmers Baldor Brook Crompton Century Dayton Elektrim Lafert Leeson Marathon Reliance Reuland Siemens Teco Toshiba US WEG Western Westinghouse WorldWide

Starters: Starters / Magnetic

Drives: Baldor Hitachi Leeson Mitsubishi Motortronics Saftronics Yaskawa

Transformers: ACME Challenger Cutler Hammer Federal Pacific GE REX Sorgel Square-D Westinghouse

Generators: KATO DELCO EM Bemac Honda Makita Imperial

Tools: Bosch Milwaukee Makita Skil
View Main Categories

Can't find what you're looking for. Click the following button and provide a description of the item you are looking for. It will then be added to your quote cart.  


Search Results

Modify Search
Search Took 1.219 sec
1000 Records found.
 
1 2 3 4 5 6 7 8 9 10
Mfg  
Phase  
HP  
RPM  
Voltage  
Enclosure  
Frame  
Catalog #  
Baldor 1 0.08 1725 115/230 TEFC 42 L3351
Baldor 1 0.08 3450 115 TENV 42C CNL20082
Baldor 1 0.13 1700 115 TENV 42C CNL20134
Baldor 1 0.13 1725 115/230 TEFC 42 L3353
Baldor 3 0.13 1725 230/460 TEFC 42 M3353
Baldor 3 0.13 1725 208-230/460 TENV 42C CNM20134
Baldor 3 0.13 2850 / 3450 190/380//230/460 TENV 42C CNM20132
Baldor 1 0.13 3450 115/230 TEFC 42 L3352
Baldor 1 0.17 1140 115/230 OPEN 48 L1201
Baldor 1 0.17 1140 115/230 TEFC 48 L3401
Baldor 1 0.17 1140 115/230 TEFC 56C KL3401
Baldor 3 0.17 1140 230/460 TEFC 48 M3452
Baldor 1 0.17 1725 115/230 TEFC 42 L3355
Baldor 1 0.17 1725 115/230 OPEN 48 L1200
Baldor 1 0.17 1725 115/230 TEFC 48 L3400
Baldor 1 0.17 1725 115/230 OPEN 56C KL1200
Baldor 1 0.17 1725 115/230 TEFC 56C KL3400
Baldor 3 0.17 1725 230/460 TEFC 42 M3355
Baldor 1 0.17 3450 115/230 TEFC 42 L3354
Baldor 1 0.17 3450 115 TENV 42C CNL20172
Baldor 3 0.25 1425 230/400 TEFC D63 MM3454-50
Baldor 3 0.25 1725 230/460 TEFC D63 MM3454
Baldor 3 0.25 1670 230/460 IP55 D63C MVM5150C
Baldor 3 0.25 1670 230/460 IP55 D63D MVM5150D
Baldor 3 0.25 1670 230/460 IP55 D63 MM5150
Baldor 3 0.25 3400 230/460 IP55 D63 MM5100
1 2 3 4 5 6 7 8 9 10
Page 1 of 40